Dashboard
8 States 11 Cities 12 Diagnostic Centres
Screenings (HRA Wise)
Screened V/S Risk Identified %
Yesterday
Today
No Risk : 174
Risk : 3
No Risk : 19
Risk : 0
Mammography Reports
Screened V/S Risk Identified %
Yesterday
Today
Normal : 0
Abnormal : 0
Normal : 0
Abnormal : 0
Diagnostic Centre Based
Screened
Age Wise
Patients Screened
Risk Wise
Patients Screened
District Wise Performance
Camps Organized V/S Screenings
| District Name | Camps | Screenings |
|---|---|---|
| Amravati | 35 | 634 |
| Chandigrah | 43 | 799 |
| Hyderabad | 48 | 1323 |
| Jaipur | 43 | 494 |
| Madurai | 1 | 0 |
| Mumbai City | 40 | 890 |
| Nizamabad | 18 | 736 |
| Tirunelveli | 1 | 0 |
| Varanasi | 55 | 2983 |
| Vyara | 25 | 400 |
| Warangal | 46 | 800 |
| Totals | 355 | 9059 |
Top 20 Locations
Camps Organized V/S Screenings
| Location | Camps | Screenings |
|---|---|---|
| Hyderabad | 48 | 1323 |
| Mumbai | 40 | 886 |
| Amravati | 35 | 634 |
| Andwa gate | 9 | 589 |
| Jaipur | 43 | 494 |
| Warangal Fort Area | 24 | 470 |
| Rampur | 7 | 385 |
| Kanchanpur | 6 | 379 |
| Khnaw | 7 | 329 |
| Lathiya | 5 | 278 |
| Hanamkonda Outskirts | 16 | 275 |
| Vaishano nagar | 4 | 271 |
| kareshanda | 4 | 245 |
| Sector 15 Housing Society | 7 | 232 |
| Avleshpur | 6 | 188 |
| Indira Nagar | 2 | 180 |
| Seetharam Nagar | 7 | 174 |
| Amra | 3 | 160 |
| Bachhaw | 4 | 159 |
| Sector 33 Cooperative Housing Society | 4 | 142 |
| Borgam Pally | 2 | 109 |
| Sector 40 Housing Board Colony | 5 | 104 |
| Sector 35 Residential Society | 6 | 100 |
| Radhe Krishna Society | 4 | 94 |
| NGOs Colony | 1 | 90 |
| Arya Vysya Nagar | 3 | 89 |
| Sector 21 Residential Area | 5 | 84 |
| East Bank Colony | 2 | 80 |
| Ambika Nagar | 5 | 80 |
| Shivam Society | 4 | 69 |
| Sector 44 Residential Area | 4 | 53 |
| Sector 49 Housing Society | 3 | 38 |
| Sector 50 Cooperative Society | 3 | 36 |
| Shanti Nagar | 3 | 36 |
| Vrundavan Society | 3 | 36 |
| Laxmi Nagar | 2 | 34 |
| Naimnagar | 2 | 28 |
| Gayatri Society | 2 | 27 |
| Subedari | 2 | 26 |
| Vinayak Nagar | 1 | 14 |
| Sai Nagar | 1 | 12 |
| Gokul Nagar Society | 1 | 12 |
| Sector 22 Housing Board Flats | 6 | 10 |
| Delhi | 0 | 4 |
| Kishanpura | 1 | 1 |
| Totals | 352 | 9059 |
Gender Wise
District V/S Gender
| District Name | Female | Transgender | Others | Total |
|---|---|---|---|---|
| Amravati | 634 | 0 | 0 | 634 |
| Chandigrah | 799 | 0 | 0 | 799 |
| Hyderabad | 1323 | 0 | 0 | 1323 |
| Jaipur | 494 | 0 | 0 | 494 |
| Mumbai City | 890 | 0 | 0 | 890 |
| Nizamabad | 736 | 0 | 0 | 736 |
| Varanasi | 2983 | 0 | 0 | 2983 |
| Vyara | 400 | 0 | 0 | 400 |
| Warangal | 800 | 0 | 0 | 800 |
| Totals | 9059 | 0 | 0 | 9059 |