Dashboard
12 States 19 Cities 34 Diagnostic Centres
Screenings (HRA Wise)
Screened V/S Risk Identified %
Yesterday
Today
No Risk : 860
Risk : 37
No Risk : 84
Risk : 8
Mammography Reports
Screened V/S Risk Identified %
Yesterday
Today
Normal : 0
Abnormal : 0
Normal : 0
Abnormal : 0
Diagnostic Centre Based
Screened
Age Wise
Patients Screened
Risk Wise
Patients Screened
District Wise Performance
Camps Organized V/S Screenings
| District Name | Camps | Screenings |
|---|---|---|
| Amravati | 452 | 13890 |
| Chandigrah | 102 | 954 |
| Chennai | 262 | 9024 |
| Delhi | 472 | 17998 |
| Ernakulam | 163 | 3430 |
| Faridabad | 184 | 5678 |
| Gurgaon | 372 | 7803 |
| Guwahati | 92 | 2314 |
| Hyderabad | 505 | 13283 |
| Indore | 419 | 4976 |
| Jaipur | 476 | 9752 |
| Jamnagar | 101 | 2618 |
| Khordha | 443 | 12335 |
| Kolkata | 250 | 6705 |
| Kottayam | 16 | 329 |
| Madurai | 9 | 43 |
| Meerut | 465 | 20347 |
| Mumbai City | 496 | 16827 |
| Murshidabad | 346 | 8624 |
| Nizamabad | 1 | 0 |
| Pune | 353 | 7935 |
| Rajkot | 387 | 7007 |
| Sonipat | 25 | 1079 |
| Surat | 474 | 12071 |
| Tirunelveli | 53 | 391 |
| Valsad | 489 | 8813 |
| Varanasi | 82 | 388 |
| Visakhapatnam | 25 | 442 |
| Warangal | 20 | 622 |
| Totals | 7534 | 195678 |
Top 20 Locations
Camps Organized V/S Screenings
| Location | Camps | Screenings |
|---|---|---|
| Meerut | 465 | 20347 |
| Delhi | 472 | 17998 |
| Mumbai | 496 | 16827 |
| Amravati | 452 | 13890 |
| Hyderabad | 505 | 13283 |
| Bhuwaneshwar | 443 | 12335 |
| Vyara | 474 | 12071 |
| Jaipur | 476 | 9752 |
| Chennai | 262 | 9024 |
| Darampur | 489 | 8813 |
| Mushirabad | 346 | 8624 |
| Pune | 353 | 7935 |
| Gurgaon | 372 | 7803 |
| Rajkot | 387 | 7007 |
| Kolkata | 250 | 6705 |
| Faridabad | 184 | 5678 |
| Indore | 419 | 4976 |
| Cochin | 163 | 3430 |
| khanapara | 52 | 1237 |
| Warangal Fort Area | 20 | 622 |
| Gohana Road | 16 | 614 |
| Chandmari | 18 | 457 |
| Dhrol | 18 | 434 |
| Bava Khakhriya | 13 | 388 |
| Virvav | 12 | 375 |
| Nalini | 45 | 359 |
| Mota Vadala | 13 | 339 |
| Kottayam | 16 | 329 |
| Nikava | 10 | 264 |
| Lalpur | 10 | 257 |
| Old Sonipat | 4 | 251 |
| Gajuwaka | 16 | 245 |
| Narengi | 10 | 234 |
| Jasapar | 11 | 231 |
| Malkapuram | 9 | 197 |
| Sector 4 panchkula | 19 | 182 |
| Sector 5 panchkula | 18 | 163 |
| Kalavad | 7 | 157 |
| Maligaon | 4 | 149 |
| Boragaon | 4 | 138 |
| Juvanpar | 5 | 118 |
| Barwala | 11 | 117 |
| Modinand | 8 | 109 |
| Kundli | 2 | 100 |
| Bonda | 3 | 95 |
| Ramgarh | 11 | 92 |
| Bachhaw | 10 | 87 |
| Madanpur | 10 | 81 |
| Sector 11/4 panchkula | 13 | 73 |
| Kakrali | 6 | 63 |
| Kanchanpur | 10 | 57 |
| Makali Mekhpar | 2 | 55 |
| Khnaw | 5 | 54 |
| Khewra Village | 1 | 50 |
| Rampur | 7 | 47 |
| Ashiyana | 3 | 45 |
| Vaishano nagar | 10 | 44 |
| Amra | 7 | 42 |
| Barwasni | 1 | 35 |
| Dhanalakshmi | 8 | 32 |
| Dera Bassi | 3 | 29 |
| Murthal | 1 | 29 |
| Pudupatti | 5 | 28 |
| kareshanda | 5 | 23 |
| Lathiya | 8 | 20 |
| Avleshpur | 9 | 14 |
| Nallur | 3 | 14 |
| Rani | 1 | 4 |
| Kilakuyilkudi | 1 | 1 |
| Totals | 7522 | 195678 |
Gender Wise
District V/S Gender
| District Name | Female | Transgender | Others | Total |
|---|---|---|---|---|
| Kolkata | 6705 | 0 | 0 | 6705 |
| Murshidabad | 8624 | 0 | 0 | 8624 |
| Khordha | 12335 | 0 | 0 | 12335 |
| Indore | 4976 | 0 | 0 | 4976 |
| Meerut | 20347 | 0 | 0 | 20347 |
| Delhi | 17998 | 0 | 0 | 17998 |
| Guwahati | 2314 | 0 | 0 | 2314 |
| Chandigrah | 954 | 0 | 0 | 954 |
| Jamnagar | 2618 | 0 | 0 | 2618 |
| Rajkot | 7007 | 0 | 0 | 7007 |
| Surat | 12071 | 0 | 0 | 12071 |
| Valsad | 8813 | 0 | 0 | 8813 |
| Gurgaon | 7803 | 0 | 0 | 7803 |
| Amravati | 13890 | 0 | 0 | 13890 |
| Mumbai City | 16827 | 0 | 0 | 16827 |
| Pune | 7935 | 0 | 0 | 7935 |
| Jaipur | 9752 | 0 | 0 | 9752 |
| Hyderabad | 13283 | 0 | 0 | 13283 |
| Varanasi | 388 | 0 | 0 | 388 |
| Faridabad | 5678 | 0 | 0 | 5678 |
| Tirunelveli | 391 | 0 | 0 | 391 |
| Chennai | 9024 | 0 | 0 | 9024 |
| Madurai | 43 | 0 | 0 | 43 |
| Sonipat | 1079 | 0 | 0 | 1079 |
| Warangal | 622 | 0 | 0 | 622 |
| Visakhapatnam | 442 | 0 | 0 | 442 |
| Ernakulam | 3430 | 0 | 0 | 3430 |
| Kottayam | 329 | 0 | 0 | 329 |
| Totals | 195678 | 0 | 0 | 195678 |