Dashboard
8 States 11 Cities 12 Diagnostic Centres
Screenings (HRA Wise)
Screened V/S Risk Identified %
Yesterday
Today
No Risk : 0
Risk : 0
No Risk : 0
Risk : 0
Mammography Reports
Screened V/S Risk Identified %
Yesterday
Today
Normal : 0
Abnormal : 0
Normal : 0
Abnormal : 0
Diagnostic Centre Based
Screened
Age Wise
Patients Screened
Risk Wise
Patients Screened
District Wise Performance
Camps Organized V/S Screenings
| District Name | Camps | Screenings |
|---|---|---|
| Amravati | 64 | 1484 |
| Chandigrah | 72 | 1637 |
| Hyderabad | 65 | 1820 |
| Jaipur | 80 | 1163 |
| Madurai | 1 | 0 |
| Mumbai City | 70 | 1733 |
| Nizamabad | 29 | 1204 |
| Tirunelveli | 1 | 0 |
| Varanasi | 76 | 3775 |
| Vyara | 44 | 1007 |
| Warangal | 75 | 2154 |
| Totals | 577 | 15977 |
Top 20 Locations
Camps Organized V/S Screenings
| Location | Camps | Screenings |
|---|---|---|
| Hyderabad | 65 | 1820 |
| Mumbai | 70 | 1729 |
| Amravati | 64 | 1484 |
| Warangal Fort Area | 41 | 1225 |
| Jaipur | 80 | 1163 |
| Hanamkonda Outskirts | 26 | 761 |
| Andwa gate | 12 | 711 |
| Rampur | 9 | 455 |
| Lathiya | 10 | 439 |
| Kanchanpur | 7 | 418 |
| Sector 15 Housing Society | 10 | 390 |
| kareshanda | 7 | 374 |
| Vaishano nagar | 6 | 352 |
| Khnaw | 8 | 348 |
| East Bank Colony | 7 | 341 |
| Seetharam Nagar | 11 | 318 |
| Sector 21 Residential Area | 10 | 273 |
| Sector 33 Cooperative Housing Society | 7 | 259 |
| Bachhaw | 6 | 249 |
| Radhe Krishna Society | 9 | 242 |
| Avleshpur | 7 | 228 |
| Amra | 4 | 201 |
| Sector 40 Housing Board Colony | 9 | 182 |
| Indira Nagar | 2 | 180 |
| Shanti Nagar | 6 | 180 |
| Shivam Society | 7 | 165 |
| Sector 35 Residential Society | 9 | 165 |
| Sector 50 Cooperative Society | 7 | 152 |
| Ambika Nagar | 7 | 140 |
| Subedari | 4 | 137 |
| NGOs Colony | 2 | 135 |
| Sector 44 Residential Area | 8 | 123 |
| Borgam Pally | 2 | 109 |
| Arya Vysya Nagar | 4 | 107 |
| Sector 49 Housing Society | 6 | 83 |
| Gokul Nagar Society | 3 | 71 |
| Gayatri Society | 4 | 67 |
| Laxmi Nagar | 3 | 54 |
| Tulsi Park Society | 1 | 40 |
| Vrundavan Society | 3 | 36 |
| Naimnagar | 2 | 30 |
| Vinayak Nagar | 1 | 14 |
| Sai Nagar | 1 | 12 |
| Sector 22 Housing Board Flats | 6 | 10 |
| Delhi | 0 | 4 |
| Kishanpura | 1 | 1 |
| Totals | 574 | 15977 |
Gender Wise
District V/S Gender
| District Name | Female | Transgender | Others | Total |
|---|---|---|---|---|
| Amravati | 1484 | 0 | 0 | 1484 |
| Chandigrah | 1637 | 0 | 0 | 1637 |
| Hyderabad | 1820 | 0 | 0 | 1820 |
| Jaipur | 1163 | 0 | 0 | 1163 |
| Mumbai City | 1733 | 0 | 0 | 1733 |
| Nizamabad | 1204 | 0 | 0 | 1204 |
| Varanasi | 3775 | 0 | 0 | 3775 |
| Vyara | 1007 | 0 | 0 | 1007 |
| Warangal | 2154 | 0 | 0 | 2154 |
| Totals | 15977 | 0 | 0 | 15977 |