Dashboard
8 States 11 Cities 12 Diagnostic Centres
Screenings (HRA Wise)
Screened V/S Risk Identified %
Yesterday
Today
No Risk : 47
Risk : 38
No Risk : 41
Risk : 1
Mammography Reports
Screened V/S Risk Identified %
Yesterday
Today
Normal : 0
Abnormal : 0
Normal : 0
Abnormal : 0
Diagnostic Centre Based
Screened
Age Wise
Patients Screened
Risk Wise
Patients Screened
District Wise Performance
Camps Organized V/S Screenings
| District Name | Camps | Screenings |
|---|---|---|
| Amravati | 7 | 145 |
| Hyderabad | 16 | 430 |
| Jaipur | 20 | 237 |
| Madurai | 1 | 0 |
| Mumbai City | 14 | 360 |
| Nizamabad | 3 | 230 |
| Tirunelveli | 1 | 0 |
| Varanasi | 9 | 239 |
| Warangal | 12 | 91 |
| Totals | 83 | 1732 |
Top 20 Locations
Camps Organized V/S Screenings
| Location | Camps | Screenings |
|---|---|---|
| Hyderabad | 16 | 430 |
| Mumbai | 14 | 356 |
| Jaipur | 20 | 237 |
| Indira Nagar | 1 | 155 |
| Amravati | 7 | 145 |
| Warangal Fort Area | 9 | 89 |
| East Bank Colony | 1 | 72 |
| Kanchanpur | 1 | 48 |
| kareshanda | 1 | 45 |
| Andwa gate | 1 | 41 |
| Rampur | 1 | 38 |
| Lathiya | 1 | 37 |
| Bachhaw | 2 | 29 |
| Delhi | 0 | 4 |
| Arya Vysya Nagar | 1 | 3 |
| Khnaw | 1 | 1 |
| Kishanpura | 1 | 1 |
| Hanamkonda Outskirts | 1 | 1 |
| Totals | 79 | 1732 |
Gender Wise
District V/S Gender
| District Name | Female | Transgender | Others | Total |
|---|---|---|---|---|
| Amravati | 145 | 0 | 0 | 145 |
| Hyderabad | 430 | 0 | 0 | 430 |
| Jaipur | 237 | 0 | 0 | 237 |
| Mumbai City | 360 | 0 | 0 | 360 |
| Nizamabad | 230 | 0 | 0 | 230 |
| Varanasi | 239 | 0 | 0 | 239 |
| Warangal | 91 | 0 | 0 | 91 |
| Totals | 1732 | 0 | 0 | 1732 |